Samsung Galaxy Note 8 And Note 9: How To Find IMEI Serial Number. Last but not least, you can get your Samsung Galaxy Note 8 or Note 9 IMEI code by dialing *#06# right on your Dial pad. The code will just be displayed on the screen. Now you have all the information, so, you’d better start using it. No excuses for not knowing the IMEI of Galaxy Note 9 and Note 8, from now on! IMEI number has 15 digits which will appear on the screen after dialing *#06# just like a phone number. After checking the IMEi number you will receive the following information from Samsung servers. The data will include: - network and country from which Samsung comes from. Samsung had a wonderful year with the Galaxy S8, S8 Plus, and Note 8, so we are all waiting to see how they will step up the game. In terms of specs, the new phones will feature a 5.8- and 6.2-inch Super AMOLED displays with QHD+ resolution, 64GB of internal storage, stereo speakers by AKG, and the same battery capacity as their predecessors.
Samsung officially announced the new generation of their phablet, the Samsung Galaxy Note 8. The device starts shipping in September 2017 with a premium price tag of around $900 (the full retail price for the factory-unlocked version).
This is really a great step forward for Samsung, considering the fact that they could have dropped the Note series after the battery-exploding reports last year. Samsung handled the scandal professionally and now we have the all new Galaxy Note 8.
Like previous generations, the Note 8 targets business users as it combines high-end specs, a massive display, productivity suite, and a stylus. If you had to return the Note 7, now you can upgrade to the Note 8 with a lot of important improvements.
Samsung Galaxy Note 5 Serial Number
The phone is powered by the Qualcomm Snapdragon 835 or Samsung Exynos 8895 processor, 6GB of RAM, 64GB of internal storage with a microSD card slot, Bixby voice assistant, and 3300mAh battery. The design is also refined with the 6.3-inch Quad HD Super AMOLED Infinity Display, it is not only bigger but also looks much sleeker than other smartphones on the market. This is also the first time we see a dual camera setup on a Samsung phone; both are 12MP lenses and have optical image stabilization. The wide-angle lens has an aperture of f/1.7 and the telephoto lens has a f/2.4 aperture. You will see some camera tricks like Live Focus or Dual Capture.
Similar to previous releases, the Note 8 also comes with some different model numbers which are available for some specific carriers and regions. The model number will decide which processor is built inside, you will either have a Snapdragon 835 or Exynos 8895. Most countries will receive the Exynos version but some other countries requiring the CDMA chip, like the U.S. or China, will have the Snapdragon 835. Both of them have Samsung’s 10nm LPE process and actually has very similar performance that you cannot notice the difference during normal usage.
Now, let’s check out all model numbers of the Samsung Galaxy Note 8. All of the numbers start with SM-N950 but the suffixes are different, depending on the market. So, we will have some models like SM-N950W, SM-N9500, SM-N9508, SM-N950F, SM-N950 S/K/L, or SM-N950FD.
Samsung Galaxy Note 8 SM-N950
Samsung Note 5 Gsmarena
Model Number | Chipset | Carrier | Country / Region | Cellular Bands |
SM-N950W | Snapdragon 835 | Bell Mobility Rogers Wireless Telus Mobility Wind Mobile Canada | Canada | 2G GSM: 850/900/1800/1900 3G UMTS: UMTS2100 (B1), UMTS1900 (B2), UMTS1700/2100 (B4), UMTS850 (B5) 3G TD-SCDMA: 1900/2000 4G FDD LTE: 2100 (B1), 1900 (B2), 1800 (B3), 1700/2100 (B4), 850 (B5), 2600 (B7), 900 (B8), 700 (B12), 700 (B13), 700 (B17), 800 (B18), 1900 (B25), 850 (B26), 700 (B29), 2300 (B30), 1700/2100 (B66) 4G TDD LTE: 2600 (B38), 1900 (B39), 2300 (B40), 2500 (B41) |
SM-N9500 SM-N9508 | Snapdragon 835 | All | China | 2G: CDMA 800, GSM 850/900/1800/1900 3G: CDMA2000, TD-SCDMA 1900/2000, UMTS 850/900/1900/2100 4G FDD LTE: LTE Cat16 700/800/850/900/1700/1800/1900/2100/2600 (Bands 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 29, 30) 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500) |
SM-N950F | Exynos 8895 | All | Europe | 2G GSM: 850/900/1800/1900 3G UMTS: 850 / 900 / 1700(AWS) / 1900 / 2100 4G FDD LTE: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500) |
SM-N950N | Exynos 8895 | SKT (SM-N950NZKASKO) LG U+ (SM-N950NZKALUO) KT (SM-N950NZKAKTO) | Korea | 2G GSM: GSM 900/1800/1900 3G UMTS: B1(2100), B2(1900), B5(850) 3G TD-SCDMA: B34(2010), B39(1880) 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700) 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500) |
SM-N950FD Duos (Dual-SIM) | Exynos 8895 | Unlocked | Asia, Australia, Europe, Middle East, Northern Africa, South America | 2G GSM: 850/900/1800/1900 3G UMTS: 2100 (B1), 1900 (B2), 1700/2100 (B4), 850 (B5), 900 (B8) 3G TD-SCDMA: 1900/2000 4G FDD LTE: 2100 (B1), 1900 (B2), 1800 (B3), 1700/2100 (B4), 850 (B5), 2600 (B7), 900 (B8), 700 (B12), 700 (B13), 700 (B17), 800 (B18), 800 (B19), 800 (B20), 1900 (B25), 850 (B26), 700 (B28) 4G TDD LTE: 2600 (B38), 1900 (B39), 2300 (B40), 2500 (B41) |
SM-N950FZKDBTU (Dual-SIM) | Exynos 8895 | Unlocked | UK | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 3G TD-SCDMA: B34(2010), B39(1880) 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(800), B28(700), B32(1500), B66(AWS-3) 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500) |
SM-N950FZKABTU | Exynos 8895 | Carphone Warehouse Vodafone O2 iD Mobile EE | UK | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 3G TD-SCDMA: B34(2010), B39(1880) 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(800), B28(700), B32(1500), B66(AWS- 3) 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500) |
SM-N950UZKAAIO | Snapdragon 835 | Cricket | US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G TD-SCDMA: B34(2010), B39(1880) 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B18(800), B19(800), B20(800), B28(700), B29(700), B30(2300) 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500) |
SM-N950UZSAATT SM-N950UZVAATT SM-N950UZKAATT | Snapdragon 835 | AT&T | US | 2G GSM: 850/900/1800/1900 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 3G TD-SCDMA: B34(2010), B39(1880) 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B18(800), B19(800), B20(800), B28(700), B29(700), B30(2300) 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500) |
SM-N950UZVATMK SM-N950UZKATMK SM-N950UZSATMK | Snapdragon 835 | MetroPCS | US | 2G GSM: 850/900/1800/1900 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850) 3G TD-SCDMA: B34(2010), B39(1880) 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B18(800), B19(800), B20(800), B25(1900), B26(800), B66(AWS-3) 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500) |
SM-N950UZKABST | Snapdragon 835 | Boost | US | 2G GSM: 850/900/1800/1900 2G CDMA: CDMA800,USPCS1900 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 3G CDMA: BC0(800), BC1(1900), BC10(800) 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(800), B28(700) 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500) |
SM-N950UZKAACG | Snapdragon 835 | C Spire Wireless | US | 2G GSM: GSM850,GSM900,DCS1800,PCS1900 2G CDMA: CDMA800,USPCS1900 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 3G CDMA: BC0(800), BC1(1900), BC10(800) 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(800), B28(700) 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500) |
SM-N950UZVASPR SM-N950UZSASPR SM-N950UZKASPR | Snapdragon 835 | Sprint | US | 2G GSM: 850/900/1800/1900 2G CDMA: CDMA800,USPCS1900 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 3G CDMA: BC0(800), BC1(1900), BC10(800) 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(800), B28(700) 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500) |
SM-N950UZVATMB (Orchid Gray) SM-N950UZKATMB (Midnight Black) | Snapdragon 835 | T-Mobile | US | 2G GSM: 850/900/1800/1900 3G UMTS: B2(1900), B4(1700/2100), B5(850), B8(900) 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B18(800), B19(800), B20(800), B25(1900), B26(800), B66(AWS-3) 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500) |
SM-N950UZVAUSC SM-N950UZSAUSC SM-N950UZKAUSC | Snapdragon 835 | US Cellular | US | 2G GSM: 850/900/1800/1900 2G CDMA: CDMA800,USPCS1900 3G UMTS: B1(2100), B2(1900), B5(850), B8(900) 3G CDMA: BC0(800), BC1(1900) 3G TD-SCDMA: B34(2010), B39(1880) 4G FDD LTE: B2(1900), B4(AWS), B5(850), B8(900), B12(700), B13(700), B18(800) , B19(800), B25(1900) 4G TDD LTE: B38(2600), B39(1900), B40(2300) |
SM-N950UZVATFN SM-N950UZSATFN SM-N950UZKATFN | Snapdragon 835 | TracFone | US | 2G CDMA: CDMA800,USPCS1900 3G CDMA: BC0(800), BC1(1900) 4G FDD LTE: B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B13(700), B18(800), B19(800), B20(800), B26(800), B28(700) 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500) |
SM-N950UZVAVZW (Orchid Gray) SM-N950UZKAVZW (Midnight Black) | Snapdragon 835 | Verizon | US | 2G GSM: 850/900/1800/1900 2G CDMA: CDMA800,USPCS1900 3G UMTS: B1(2100), B2(1900), B5(850), B8(900) 3G CDMA: BC0(800), BC1(1900) 4G FDD LTE: B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B13(700), B18(800), B19(800), B20(800), B26(800), B28(700) 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500) |
SM-N950UZKAVMU | Snapdragon 835 | Virgin Mobile USA | US | 2G GSM: 850/900/1800/1900 2G CDMA: CDMA800,USPCS1900 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 3G CDMA: BC0(800), BC1(1900), BC10(800) 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(800), B28(700) 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500) |
SM-N950UZVAXAA (Orchid Gray) SM-N950UZBAXAA (Deepsea Blue) SM-N950UZKAXAA (Midnight Black) SM-N950U1 | Snapdragon 835 | Unlocked | US | 2G GSM: 850/900/1800/1900 2G CDMA: CDMA800 (BC0), CDMA1900 (BC1/BC14), CDMA800 (BC10) 3G UMTS: 2100 (B1), 1900 (B2), 1700/2100 (B4), 850 (B5), 900 (B8) 3G CDMA: CDMA800 (BC0), CDMA1900 (BC1/BC14), CDMA800 (BC10) 4G FDD LTE: 2100 (B1), 1900 (B2), 1800 (B3), 1700/2100 (B4), 850 (B5), 2600 (B7), 900 (B8), 700 (B12), 700 (B13), 700 (B17), 800 (B18), 800 (B20), 1900 (B25), 850 (B26), 700 (B28), 700 (B29), 2300 (B30), 1700/2100 (B66), 5200 (B252), 5800 (B255) 4G TDD LTE: TD-LTE2600 (B38), TD-LTE1900 (B39), TD-LTE2300 (B40), TD-LTE2500 (B41) |
SM-N950FZKAXSA SM-N950FZDAXSA | Exynos 8895 | Unlocked | Australia | 2G GSM: 850/900/1800/1900 3G UMTS: 850 / 900 / 1700(AWS) / 1900 / 2100 4G FDD LTE: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500) |
Galaxy Note Serial Number
If you have any question regarding the Note 8 model numbers, just leave a comment below.